All measurements on both the old and the new propulsion systems were carried out by Seatek, an independent test organization. In parallel with the measurement process, the displays on the vessel's "BlueLine" on-board electronic control system were calibrated, i.e. adjusted in accordance with objective measurement values.
1. Mangusta 80
| Old propulsion plant | 2000 Common Rail |
Length | 80-foot | 80-foot |
Weight | 59 tons | 57 tons |
2. Engine
| Old propulsion plant | 2000 Common Rail |
Power | 2x1350 HP | 2x1500 HP |
Torque | 4181 Nm | 4365 Nm |
Weight | 2533 kg | 2250 kg |
Size (L x W x H) | 1913 mm x 1444 mm x 1328 mm | 1533 mm x 1120 mm x 1230 mm |
Tote displacem. | 27 litres | 22 litres |
Speed range | 600 min-1 -2450 min-1 | 600 min-1 - 2450 min-1 |
Injection | Mechanical. Unit pump | Electronic. Common Rail |
Turbocharging | 2 turbochargers | 2 TBs. Sequential turbocharging |
Transm. ratio | 1,5:1 | 2,0:1 |
Propeller | Rolla 5-blade | France Helice, 5-blade (dia. 37", pitch 41") or Rolla 6-blade (dia. 38", pitch 38") |
3. Maximum speed
| Old propulsion plant (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (France Helice) Own measurement |
Max. speed | 30 kn | 38 kn | 39,7 kn |
4. Acceleration
| Old propulsion plant (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (France Helice) Own measurement |
6-20 kn | 38 sec. | 32 sec. | 27 sec. / 28 sec. / 25 sec. |
6-25 kn | 52 sec. | 43 sec. | 35 sec. / 33 sec. / 30 sec. |
6-30 kn | 83 sec. | 56 sec. | 45 sec. / 39 sec. / 37 sec. |
6-35 kn | ./. | 80 sec. | 61 sec. / 56 sec. / 56 sec. |
5. Consumption / Range
| Old propulsion plant (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (Rolla 5-blade) Seatek measurem. | 2000 Common Rail (France Helice) Own measurement |
Diesel at 30 kn | 500 ltr/hr. | 450 ltr/hr. | 430 ltr/hr. |
Diesel at 20 kn | not measured | 300 ltr/hr. | 248 ltr/hr. |
Range: Max. at 30 kn. | 300 miles | 330 miles | 350 miles |
6. Noise (measured at 23 knots)
| Old propulsion plant Seatek measurem. | 2000 Common Rail Seatek measurem. | 2000 Common Rail Own measurement |
Bridge | 83,9 dB | 82,7 dB | 73 dB |
Master cabin | 75 dB | 76,3 dB | 74 dB |
Main saloon | 81,5 dB | 80,4 dB | 74 dB |